Topic: Why is chumbyflashplay such a CPU hog ?
Playing from /mnt/usb using 'My Music Files' top shows:
Mem: 60204K used, 1744K free, 0K shrd, 884K buff, 34576K cached
Load average: 3.10 2.91 2.84
PID USER STATUS RSS VSZ PPID %CPU %MEM COMMAND
12873 root RW 13888 34576 12811 45.9 22.3 chumbyflashplay
12852 root SW 3268 6236 1 6.6 5.2 btplayd
strace shows tons of 4 byte reads from /dev/timerm
read(9, "(\227\276|"..., 4096) = 4 <0.000620>
read(9, ")\227\276|"..., 4096) = 4 <0.000150>
read(9, "*\227\276|"..., 4096) = 4 <0.000180>
read(9, "+\227\276|"..., 4096) = 4 <0.000150>
read(9, ",\227\276|"..., 4096) = 4 <0.000150>
read(9, "-\227\276|"..., 4096) = 4 <0.000150>
read(9, ".\227\276|"..., 4096) = 4 <0.000150>
read(9, "/\227\276|"..., 4096) = 4 <0.000150>
read(9, "0\227\276|"..., 4096) = 4 <0.000150>
read(9, "1\227\276|"..., 4096) = 4 <0.000150>
read(9, "=\227\276|"..., 4096) = 4 <0.000150>
read(9, ">\227\276|"..., 4096) = 4 <0.000180>
read(9, "?\227\276|"..., 4096) = 4 <0.000150>
read(9, "@\227\276|"..., 4096) = 4 <0.000180>
read(9, "A\227\276|"..., 4096) = 4 <0.000210>
Is this really necessary ?