Not sure what the best way to monitor the flash widget... I'm using top & copying & pasting the data, every time top updates... I see:
Mem: 55916K used, 6032K free, 0K shrd, 8004K buff, 15384K cached
Load average: 2.74 2.58 1.79
PID USER STATUS RSS VSZ PPID %CPU %MEM COMMAND
2725 root RW 23584 38772 2663 99.0 38.0 chumbyflashplay
2725 root RW 23584 38772 2663 99.2 38.0 chumbyflashplay
2725 root RW 23584 38772 2663 99.0 38.0 chumbyflashplay
while the chumby is in its frozen state.... i.e. the CPU is pegged, but memory is ok... it stays like the above for a minute or so & then another chumbyflashplay is forked:
Mem: 43352K used, 18596K free, 0K shrd, 8004K buff, 15520K cached
Load average: 2.56 2.62 1.89
PID USER STATUS RSS VSZ PPID %CPU %MEM COMMAND
3070 root SW 10576 30496 3008 14.0 17.0 chumbyflashplay
until a few minutes later when the process happens again & the chumby freezes, CPU usage spikes from about 55-60% to 99.N%
There are no other processes doing much at all... I guess with the flashplayer chomping 99% of the CPU they won't be able to.... I've given up listening to a radio stream - so that's not a factor in this problem...
This is the top output while the chumby is in frozen state:
3070 root RW 23948 39088 3008 99.2 38.5 chumbyflashplay
2957 root RW 860 4504 2498 0.3 1.3 top
1742 root DW 0 0 1 0.1 0.0 rt73
2494 root SW 1912 5960 2171 0.0 3.0 sshd
3069 root SW 1284 5180 3008 0.0 2.0 btplayd
2242 root SW 1268 21024 1 0.0 2.0 chumbhowld
2139 root SW 1228 11496 1 0.0 1.9 mDNSResponder
3072 root SW 924 3212 3071 0.0 1.4 chumbpipe
2171 root SW 892 3276 1 0.0 1.4 sshd
2498 root SW 892 4504 2494 0.0 1.4 sh
2257 root SW 840 4500 1 0.0 1.3 crond
1034 root SW 776 3528 1 0.0 1.2 mountmon
2164 root SW 680 2916 1 0.0 1.0 mDNSPublish
1426 root SWN 564 1560 1 0.0 0.9 headphone_mgr
995 root SW< 500 1600 1 0.0 0.8 udevd
2267 root SW< 432 3480 1 0.0 0.6 chumbalarmd
3008 root SW 396 1820 1 0.0 0.6 start_control_p
1 root SW 344 1816 0 0.0 0.5 init
988 root SW 340 2016 1 0.0 0.5 syslogd
& shortly after the flashplayer has reinitialised:
Mem: 43328K used, 18620K free, 0K shrd, 8004K buff, 15524K cached
Load average: 2.67 2.64 2.19
PID USER STATUS RSS VSZ PPID %CPU %MEM COMMAND
3439 root SW 10564 30496 3377 13.4 17.0 chumbyflashplay
2957 root RW 860 4504 2498 0.5 1.3 top
2494 root SW 1912 5960 2171 0.0 3.0 sshd
3443 root SW 1544 7568 1 0.0 2.4 chumbyflashplay
3438 root SW 1284 5180 3377 0.0 2.0 btplayd
2242 root SW 1268 21024 1 0.0 2.0 chumbhowld
2139 root SW 1228 11496 1 0.0 1.9 mDNSResponder
3441 root SW 924 3212 3440 0.0 1.4 chumbpipe
2171 root SW 892 3276 1 0.0 1.4 sshd
2498 root SW 892 4504 2494 0.0 1.4 sh
2257 root SW 840 4500 1 0.0 1.3 crond
1034 root SW 776 3528 1 0.0 1.2 mountmon
2164 root SW 680 2916 1 0.0 1.0 mDNSPublish
1426 root SWN 564 1560 1 0.0 0.9 headphone_mgr
995 root SW< 500 1600 1 0.0 0.8 udevd
2267 root SW< 432 3480 1 0.0 0.6 chumbalarmd
3377 root SW 396 1820 1 0.0 0.6 start_control_p
1 root SW 344 1816 0 0.0 0.5 init
988 root SW 344 2016 1 0.0 0.5 syslogd
3440 root SW 304 1816 3439 0.0 0.4 sh
2270 root SW 124 1816 1 0.0 0.1 init
2199 root SW 104 1816 1 0.0 0.1 httpd
679 root SW 0 0 1 0.0 0.0 mtdblockd
If you need more info or have a better way of monitoring the flashplayer, please let me know. & is there any way of going back to a working release of the firmware? I appreciate the need to debug - but I'd just like a working chumby back...
Thanks!